Proficient Reading:
27%
|
Distinguished Reading:
30%
|
Proficient Math:
24%
|
Distinguished Math:
29%
|
Students interested in starting a new club or organization must have a faculty sponsor willing to supervise all meetings and activities of the group. The sponsor must present a request to the principal detailing the purpose, procedures, and guidelines for the organization. Upon FCPS, principal, and SBDM approval, the group may be added to the list of school activities.
Some club sites linked below are not official sites of Fayette County Public schools. We are not responsible for the content of outside sites.
| Activity | Sponsor(s) | Website | ||
|---|---|---|---|---|
| Academic Team | Elizabeth Pelphrey | |||
| Anime Club | Gary Egan | |||
| Badminton Club | Emily Coleman | |||
| Beta Club | Sidney Durham | |||
| Book Club | Amber Faris | |||
| Chess Club | Jeremy Patton | |||
| Community Service Club | Keia Scott-Newsome | |||
| Computer Science Club | Elizabeth Pelphrey | Website | ||
| Content Creators | Sidney Durham | Website | ||
| D and D | Gary Egan | |||
| DECA | Cathy Crump | |||
| Disc Golf Club | Andy Smith | |||
| Dunbar Cultural Society | Paula Aseltyne and Devan Martinez | Website | ||
| Dunbar Heart Club | James Whitfield | |||
| Dunbar Theatre/International Thespian Society | Alicia Henning and Lindsey Sovkoplas | |||
| Ed Rising | Andy Smith | |||
| Family Career and Community Leaders of America | Shawna Pinson | |||
| Fellowship of Christian Athletes | Keia Newsome and Justin Ison | |||
| First Robotics Competiton (FRC) | April Gonzalez | |||
| French Honor Society | Jennifer McNely | |||
| Future Health Professionals (HOSA) | Keia Scott-Newsome & James Whitfield | |||
| Gay Straight Alliance/PRIDE Club | Amber Faris | |||
| German Club | Christi Elkins-Gabbard | |||
| German Honor Society | Christi Elkins-Gabbard | |||
| Green Dot | Amber Faris, Wendy Turner, Patrick Ballard | |||
| Junior Class/Prom | Kari Long, Taylor Stanley, Pam Carter, Karen Nichols | |||
| Karaoke Club | Taylor Stanley | |||
| Kick Dance Club | Teresa Champe | |||
| Latino Outreach Leaders/SHPE |
Nestor Gomez, Karen Callahan, Adriane Hardin-Davis, Sharessa Bentley-Crovo |
|||
| Leaders in the Making/Black Student Union | Earlene Jackson, Dr. Kimberly Snodgrass, Steven Duerson, Dontryse Greer, Stephon Harris | Website | ||
| Lexington Courtesy Club | Sharessa Crovo | |||
| LSTEAM | Jessica Mitchell | |||
| Math Club | Peter Knapp | |||
| MSTC Element | Elizabeth Pelphrey | MSTC Element | ||
| National Art Honor Society | Jamie Preptit | |||
| National Green Schools Club | Katie Bilkha | |||
| National Honor Society | Pam Bates and Melissa Long | Website | ||
| Pearl Girls | Kim Snodgrass | |||
| Period/HeForShe Club | Sidney Durham | |||
| Quill & Scroll International Journalism Honor Society | Wendy Turner | Website | ||
| Recycling Club | Elizabeth Pelphrey | |||
| Robot Gladiator League | April Gonzalez | |||
| Science National Honor Society | Kevin Bailey | |||
| Science Olympiad | Keia Scott-Newsome | |||
| Senior Executive Board | Sarah Lubbe and Izzy Brubeck | Website | ||
| Spanish Honor Society | Alex Hernandez | |||
| Speech and Debate Team | Neomia Hagans-Flores | |||
| Spikeball Club | Chet Jenkins | |||
| Student Council | Sarah Lubbe | Website | ||
| Student Technology Leadership Program | Brooke Jackson and Wendy Turner | |||
| STEM Stars |
|
|||
| Student Voice Team | Wendy Turner | |||
| Super Smash Bros Club | Trevor Tremaine | |||
| Table Tennis Club | Kevin Bailey | |||
| Technology Student Association | Ben Herzog, April Gonzalez, Seth Heinss | |||
| Women in STEM | April Gonzalez | |||
| WPLD/Lamplighter | Wendy Turner and Darius Powell (Lamplighter only) | PLD Lamplighter | ||
| Yearbook | Paula Aseltyne | |||
| Young Progressives | Jennifer McNely | |||
| Young Republicans | Chet Jenkins | |||
| Youth in Government | Kameron McDaniel and Jeffery Barnett |